2026 Meetings Schedule
Our lab group meets Thursdays at 9:00-10:00am, in conjunction with the Stress, Health and Behaviour (SHB) Lab and the Social & Health Psychology Applied Behavioral Research for Promotion & Prevention (SHARPP) Lab. Lab meetings are conducted via a hybrid model with the option to attend in-person (N72_-1.18, Griffith University Nathan Campus) or online (via Teams).
First Half of Year
| Date | Presenter | Topic (Alternative time and location) |
|---|---|---|
| 29 Jan | All | Welcome back and lab updates; Brief ASBHM presentation practice |
| 05 Feb | Michele Zacchilli Tenelle Maroney | ASBHM presentation practice |
| 12 Feb | No lab group | ASBHM Conference |
| 19 Feb | Lana Girven Elise O’Callaghan Richard Astill Krittika Vongkiatkajorn Tenelle Maroney | Griffith Health Group Research Showcase presentation practice |
| 26 Feb | Dr Daniel Phipps | The new nicotine: Examining the social-cognitive predictors of new and traditional nicotine product use in young people across Australia, the US, and Finland |
| 05 Mar | All | Planning day |
| 12 Mar | All | Paper Discussion |
| 19 Mar | Jessica Balla | Research Presentation |
| 26 Mar | Professor Kyra Hamilton | Quality Practice in Reflexive Thematic Analysis |
| 02 Apr | Dr Jacob Keech | Interview Techniques |
| 09 Apr | SHARPP Research Assistants | Research Presentation |
| 16 Apr | Michele Zacchilli | Research Presentation |
| 23 Apr | Honours Students | Research Proposals |
| 30 Apr | Rabia Majeed | Dissertation Presentation |
| 07 May | Honours Students | Research Proposals |
| 14 May | All | Paper Discussion |
| 21 May | TBA | NVivo Coding |
| 28 May | TBA | TBA |
| 04 Jun | Nova Christie | PhD Presentation |
| 11 Jun | Jack Biggs | PhD Presentation |
| 18 Jun | Staff/Faculty/Postgraduate Students | Writing Retreat |
| 25 Jun | TBA | 3-Minute Thesis Practices |
| 02 Jul | TBA | TBA |
Second Half of Year
| Date | Presenter | Topic (Alternative time and location) |
|---|---|---|
| 09 Jul | ||
| 16 Jul | ||
| 23 Jul | ||
| 30 Jul | ||
| 06 Aug | ||
| 13 Aug | ||
| 20 Aug | ||
| 27 Aug | ||
| 03 Sep | ||
| 10 Sep | ||
| 17 Sep | ||
| 24 Sep | ||
| 01 Oct | ||
| 08 Oct | ||
| 15 Oct | ||
| 22 Oct | ||
| 29 Oct | ||
| 05 Nov | ||
| 12 Nov | ||
| 19 Nov | ||
| 26 Nov | ||
| 03 Dec | ||
| 10 Dec | No HaPI | End of Year Picnic |
