2019 HaPI Hour meetings schedule
HaPI Lab group meets Thursdays at 4.30pm in Room M24_2.18 (unless otherwise specified)
First Half of Year
| Date | Presenter | Topic (alternative time and location) |
| 7th February | Kyra | Research planning |
| 14th February | Website planning | |
| 21st February | HaPI Team | Project updates |
| 28th February | Kyra and Daniel | Practice SBM Presentations |
| 7th March | No HaPI Hour | |
| 14th March | No HaPI Hour | |
| 21st March | Dan and Roshan | Practice Confirmation Seminar (M24_2.40) |
| 28th March | Dan, Stephanie, Daniel | Practice APS CHP Presentations |
| 4th April | Kyra and Jacob | Practice APS CHP Symposium |
| 11th April | Jacob and Dan | Moving forward with open science |
| 18th April | APS College of Health Psychologists Conference – No HaPI Hour | |
| 25th April | APS College of Health Psychologists Conference – No HaPI Hour | |
| 2nd May | Psychology, Health, and Behavioural Medicine (PHBM) Interest Group Topic: Open Science (TBA) – 4.30pm – 5.30pm |
|
| 9th May | Honours students | Honours project updates |
| 16th May | Stephanie | The State of Oral Health in QLD |
| 23rd May | Dan | Targeted Recruitment Strategies |
| 30th May | Jacob | Mplus Retreat Day (9.30am – 5pm) |
| 6th June | Daniel and Kyra | Designing a Multiple Baseline Experimental N-of-1 Study |
| 13th June | No HaPI Hour | |
| 20th June | No HaPI Hour | |
| 27th June | No HaPI Hour |
Second Half of Year
| Date | Presenter | Topic (alternative time and location) |
| 4th July | Project updates | |
| 11th July | Research planning session | |
| 18th July | Tom Hannan | PhD thesis presentation (M24_2.37) |
| 25th July | Jacob | PhD thesis presentation (M24_2.37) |
| 1st August | Kailas | Paper presentation (M24_2.37) |
| 8th August | Natalie Gouasé (University of Koblenz-Landau, Germany) | Invited presentation: Improving teachers’ health (M24_2.37) |
| 15th August | Writing retreat -9.30am – 5pm (S02_6.38) | |
| 22nd August | Dan, Daniel, Kyra | Practice EHPS presentations (M24_2.37) |
| 29th August | No HaPI Hour | |
| 5th September | No HaPI Hour | |
| 12th September | Stephanie | Cross-lagged panel models |
| 19th September | Kyra, Daniel | EHPS discussion |
| 26th September | Dan | MCMC power analysis |
| 3rd October | Kyra | Practice WCDP Presentation |
| 10th October | No HaPI Hour | |
| 17th October | No HaPI Hour | |
| 24th October | Kyra | WCDP Discussion |
| 31st October | Kyra | Paint ‘n Pour Social Event |
| 7th November | No HaPI Hour | |
| 14th November | Jacob | AIMOS 2019 Open Science Discussion |
| 21st November | No HaPI Hour | |
| 28th November | End of Year Lunch Meeting (M24_2.37 at 12pm) | |
| 5th December | Writing retreat | |
| 12th December | HaPI End of Year BBQ – 4.30pm | |
| 19th December | No HaPI Hour |
